- 10.4. Proposals & Sales Category
10.4.6. Job Costing Report - 10.4.5. Product Sales Report
« Previous - 10.4.7. Commissions Report
Next »
10.4.6. Job Costing Report
Job Costing Report
This report helps you to identify how profitable your orders are, identifying true costs and actual project margins.
Props&SalesJobCostOptions.JPG
Job Cost Report Options | Description |
---|---|
What time frame should the report reflect | Select a date range from the list provided or you can enter a specific date by selecting one of the 'specific date range' options. |
Should the report be filtered by sales rep | To filter the report by specific sales rep, select the sales rep name(s) in this filter. |
Should the report be filtered to specific customers | To filter the report to specific customers, enter the first few characters of the customers name and any entries in your database will be presented, select the appropriate entry from the list. |
Should the report be filtered to specific proposals | To filter the report to specific proposals, enter the first few characters of the proposal number and any matches in your database will be presented, select the appropriate entry from the list. |
Add this report to your saved reports | Checking this box will allow you to enter a name to save your search criteria. The name you enter will appear under the My Saved Reports menu option under Reports. |
Props&SalesJobCostReport.JPG
The proposal numbers listed in this report are links to the proposal. You can click on the proposal number link to open the actual proposal.
- 10.4.6. Job Costing Report
10.4. Proposals & Sales Category - « Previous
10.4.5. Product Sales Report - Next »
10.4.7. Commissions Report